Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 25,26 0,56 18:09:38
ACSEL 109,20 0,55 18:08:01
ADEL 36,40 3,59 18:08:01
ADESE 1,85 0,54 18:09:58
ADGYO 32,20 6,55 18:08:01
AEFES 183,00 3,86 18:10:00
AFYON 14,39 0,84 18:08:56
AGESA 101,00 1,41 18:05:19
AGHOL 295,00 1,55 18:10:00
AGROT 13,12 1,39 18:09:45
AGYO 7,05 -0,42 18:09:41
AHGAZ 18,15 1,74 18:10:00
AHSGY 17,55 -0,85 18:10:00
AKBNK 49,90 2,97 18:09:58
AKCNS 154,90 2,65 18:09:11
AKENR 11,24 2,74 18:10:00
AKFGY 1,86 2,20 18:09:54
AKFYE 18,02 1,52 18:10:00
AKGRT 5,52 1,47 18:08:01
AKMGY 211,20 -0,89 18:08:01
AKSA 8,16 1,12 18:09:24
AKSEN 34,22 2,15 18:09:50
AKSGY 5,73 0,53 18:08:01
AKSUE 10,50 2,24 18:08:01
AKYHO 2,69 1,51 18:10:00
ALARK 86,00 1,78 18:09:46
ALBRK 5,34 3,49 18:05:19
ALCAR 922,00 -0,91 18:09:03
ALCTL 103,90 3,08 18:09:09
ALFAS 51,80 9,93 18:10:00
ALGYO 17,35 0,12 18:09:51
ALKA 24,94 0,81 18:08:18
ALKIM 31,82 0,63 18:10:00
ALKLC 33,02 0,61 18:10:00
ALMAD 7,63 -0,91 18:09:35
ALTNY 86,30 0,47 18:09:58
ALVES 32,00 1,39 18:09:15
ANELE 14,50 -1,36 18:09:46
ANGEN 14,00 -1,96 18:09:45
ANHYT 94,25 1,62 18:09:58
ANSGR 80,40 4,48 18:09:36
APBDL 21,25 1,67 18:10:00
APLIB 32,59 2,71 18:10:00
APX30 23,69 2,24 18:10:00
ARASE 55,50 2,59 18:10:00
ARCLK 140,20 0,86 18:09:57
ARDYZ 31,04 3,47 18:09:56
ARENA 29,56 3,14 18:08:01
ARSAN 21,60 4,85 18:10:00
ARTMS 41,00 2,50 18:09:35
ARZUM 44,58 -1,85 18:10:00
ASELS 58,35 1,30 18:09:49
ASGYO 10,69 1,23 18:05:19
ASTOR 71,40 5,62 18:09:57
ASUZU 65,85 2,65 18:10:00
ATAGY 10,13 1,50 18:08:20
ATAKP 42,66 1,33 18:05:19
ATATP 80,85 2,21 18:09:12
ATEKS 146,30 6,32 18:10:00
ATLAS 4,97 1,43 18:08:01
ATSYH 42,26 0,09 18:09:46
AVGYO 8,50 5,07 18:08:01
AVHOL 33,32 1,96 18:10:00
AVOD 2,74 1,11 18:09:42
AVPGY 47,00 7,50 18:10:00
AVTUR 11,33 0,53 18:10:00
AYCES 547,00 7,15 18:10:00
AYDEM 24,80 4,91 18:10:00
AYEN 27,14 2,03 18:05:19
AYES 9,39 3,53 18:09:49
AYGAZ 152,10 1,40 18:10:00
AZTEK 46,52 1,04 18:09:34
BAGFS 20,20 1,00 18:09:31
BAHKM 43,98 1,57 18:10:00
BAKAB 33,40 9,94 18:08:36
BALAT 47,00 1,73 18:10:01
BANVT 325,00 1,48 18:09:40
BARMA 17,00 1,98 18:10:00
BASCM 11,99 0,84 18:09:02
BASGZ 25,42 1,68 18:08:01
BAYRK 18,85 -2,99 18:10:00
BEGYO 3,24 1,57 18:08:10
BERA 12,92 -0,08 18:08:52
BEYAZ 21,30 1,43 18:08:01
BFREN 786,00 -2,30 18:09:59
BIENY 27,64 -0,14 18:09:58
BIGCH 22,16 2,21 18:09:33
BIMAS 460,50 3,31 18:10:00
BINBN 95,70 4,36 18:10:00
BINHO 290,75 2,11 18:10:00
BIOEN 18,87 1,13 18:09:07
BIZIM 26,22 -0,53 18:09:45
BJKAS 4,90 1,45 18:09:30
BLCYT 19,35 1,10 18:10:00
BMSCH 25,86 -5,27 18:10:00
BMSTL 48,48 -1,90 18:10:00
BNTAS 9,77 1,56 18:09:42
BOBET 20,42 -0,87 18:10:00
BORLS 42,80 5,78 18:09:49
BORSK 21,40 1,13 17:59:46
BOSSA 6,18 1,81 18:05:19
BRISA 82,65 0,36 18:08:46
BRKO 9,90 5,88 18:09:57
BRKSN 25,22 1,86 18:08:19
BRKVY 41,82 2,30 18:10:00
BRLSM 15,98 9,98 18:10:00
BRMEN 5,98 9,93 18:09:59
BRSAN 479,00 -1,54 18:10:01
BRYAT 1.930,00 -3,16 18:08:01
BSOKE 53,30 3,60 18:09:20
BTCIM 154,90 5,52 18:10:00
BUCIM 6,44 1,74 18:09:54
BURCE 235,40 -0,47 18:08:37
BURVA 142,80 -1,86 18:08:01
BVSAN 80,10 1,01 18:09:26
BYDNR 19,20 2,07 18:08:43
CANTE 1,43 1,42 18:10:00
CASA 78,15 0,00 18:10:01
CATES 35,32 1,26 18:10:00
CCOLA 50,40 2,02 18:09:56
CELHA 24,56 1,15 18:10:00
CEMAS 3,75 6,23 18:09:43
CEMTS 8,10 1,63 18:09:37
CEMZY 10,01 0,20 18:09:38
CEOEM 61,00 2,69 18:08:01
CIMSA 30,52 1,46 18:09:33
CLEBI 1.757,00 -0,73 18:10:00
CMBTN 2.401,00 1,69 18:08:40
CMENT 380,00 2,63 18:09:58
CONSE 2,57 2,80 18:05:19
COSMO 104,00 5,53 17:59:53
CRDFA 5,60 1,45 18:09:42
CRFSA 108,70 0,09 18:09:15
CUSAN 19,38 0,99 18:10:00
CVKMD 262,50 1,55 18:09:43
CWENE 170,50 10,00 18:09:40
DAGHL 17,75 2,19 18:08:01
DAGI 11,07 -0,81 18:08:01
DAPGM 4,49 2,05 18:10:00
DARDL 4,95 1,85 18:09:34
DCTTR 22,16 -0,36 18:10:00
DENGE 3,60 -2,70 18:09:08
DERHL 10,40 7,33 18:09:59
DERIM 28,44 2,08 17:59:58
DESA 20,24 1,20 18:09:40
DESPC 45,18 1,07 18:10:00
DEVA 68,70 3,93 18:09:55
DGATE 39,20 1,87 18:10:00
DGGYO 33,44 0,06 18:08:42
DGNMO 9,05 2,49 18:10:00
DIRIT 26,82 -10,00 18:09:59
DITAS 15,60 1,43 18:08:38
DMRGD 11,04 0,91 18:08:26
DMSAS 6,42 -1,23 18:10:00
DNISI 19,28 -7,93 18:10:00
DOAS 214,40 0,42 18:09:55
DOBUR 171,10 -2,78 18:10:00
DOCO 5.380,00 -1,60 18:05:19
DOFER 26,64 -0,15 18:09:52
DOGUB 22,34 0,18 18:10:00
DOHOL 13,11 2,26 18:09:56
DOKTA 22,88 0,79 18:10:00
DURDO 15,98 -0,37 18:09:55
DURKN 12,24 0,16 18:09:54
DYOBY 21,50 0,00 18:05:18
DZGYO 11,99 9,00 18:09:51
EBEBK 44,30 3,46 18:10:00
ECILC 38,24 2,30 18:09:17
ECZYT 171,50 1,48 18:09:04
EDATA 13,77 1,25 18:10:00
EDIP 18,52 -0,70 18:08:52
EFORC 35,56 0,74 18:10:00
EGEEN 9.990,00 -0,25 18:09:26
EGEPO 17,85 2,94 18:10:00
EGGUB 57,20 1,69 18:08:25
EGPRO 144,10 1,55 18:10:00
EGSER 3,82 0,26 18:05:18
EKGYO 9,79 3,16 18:09:49
EKIZ 57,65 5,10 18:10:01
EKOS 23,86 3,29 18:09:33
EKSUN 6,02 0,84 18:10:00
ELITE 34,78 2,54 18:09:43
EMKEL 10,75 5,39 18:09:59
EMNIS 297,00 -2,54 18:10:01
ENERY 223,00 1,36 18:09:45
ENJSA 54,30 2,26 18:10:00
ENKAI 48,12 4,79 18:09:38
ENSRI 20,12 0,20 18:10:00
ENTRA 7,76 3,33 18:10:00
EPLAS 5,10 1,39 18:08:49
ERBOS 189,10 2,00 18:08:14
ERCB 89,35 0,51 18:10:00
EREGL 47,52 0,00 18:09:57
ERSU 20,00 -3,85 18:09:56
ESCAR 365,75 0,07 18:10:00
ESCOM 50,45 -4,99 18:09:53
ESEN 20,48 3,38 18:09:55
ETILR 36,40 4,66 18:09:50
ETYAT 11,45 -2,47 18:10:01
EUHOL 10,26 3,64 18:10:01
EUKYO 12,13 -1,38 18:09:26
EUPWR 28,42 9,98 18:08:28
EUREN 11,27 2,27 18:10:00
EUYO 10,60 -0,93 18:10:01
EYGYO 7,11 0,71 18:08:01
FADE 13,84 0,87 18:09:44
FENER 97,05 2,21 18:10:00
FLAP 10,79 -2,18 18:10:00
FMIZP 289,00 0,00 18:09:49
FONET 17,29 -0,86 18:08:13
FORMT 4,33 2,12 18:10:00
FORTE 42,42 1,24 18:08:01
FRIGO 7,79 -1,27 18:08:01
FROTO 996,00 3,48 18:09:52
FZLGY 17,28 1,35 18:10:00
GARAN 111,70 2,85 18:10:00
GARFA 18,67 1,03 18:09:07
GEDIK 6,83 1,04 18:10:00
GEDZA 18,26 0,88 18:08:01
GENIL 86,00 -1,88 18:10:00
Menkul Fiyat % Zaman
GENTS 7,30 1,39 18:08:01
GEREL 10,46 3,98 18:10:00
GESAN 42,56 8,52 18:10:00
GIPTA 28,10 -0,14 18:09:10
GLBMD 10,30 2,79 18:09:05
GLCVY 45,26 0,85 18:09:36
GLDTR 268,00 -0,15 18:10:00
GLRYH 11,04 -0,54 18:10:00
GLYHO 16,82 2,62 18:09:51
GMSTR 239,50 1,70 18:09:34
GMTAS 10,27 2,91 18:08:01
GOKNR 24,88 3,49 18:09:44
GOLTS 373,50 1,15 18:10:00
GOODY 15,55 7,32 18:10:00
GOZDE 25,12 -1,49 18:09:56
GRNYO 9,40 -0,53 18:08:06
GRSEL 125,00 9,94 18:05:19
GRTHO 111,00 1,00 18:08:22
GSDDE 6,91 0,88 18:05:19
GSDHO 3,50 0,86 18:10:00
GSRAY 7,13 5,79 18:10:00
GUBRF 184,10 0,60 18:09:34
GUNDG 44,50 -2,07 18:08:01
GWIND 23,96 4,54 18:08:45
GZNMI 47,00 -9,44 18:10:00
HALKB 15,64 -0,82 18:09:17
HALKS 805,45 2,20 18:00:10
HATEK 10,21 -0,49 18:10:00
HATSN 38,86 1,73 18:08:31
HDFGS 1,38 1,47 18:09:57
HEDEF 3,09 3,00 18:10:00
HEKTS 3,65 1,39 18:09:45
HKTM 15,57 1,96 18:10:00
HLGYO 2,16 1,41 18:09:29
HOROZ 51,25 2,87 18:10:00
HRKET 67,50 1,05 18:10:00
HTTBT 90,80 8,87 18:10:00
HUBVC 8,06 0,37 18:08:01
HUNER 3,03 2,36 18:10:00
HURGZ 3,94 1,55 18:10:00
ICBCT 13,10 0,92 18:10:00
ICUGS 26,58 0,76 18:09:01
IDGYO 2,63 0,00 18:10:01
IEYHO 7,88 2,34 18:08:47
IHAAS 22,98 3,05 18:08:01
IHEVA 1,95 2,63 18:09:44
IHGZT 1,14 3,64 18:09:59
IHLAS 0,98 3,16 18:08:40
IHLGM 1,12 0,90 18:08:24
IHYAY 3,69 2,50 18:05:19
IMASM 2,31 1,76 18:10:00
INDES 6,18 2,32 18:10:00
INFO 8,54 1,91 18:08:38
INGRM 423,00 0,36 18:10:00
INTEK 480,00 0,52 18:10:01
INTEM 218,00 0,28 18:08:01
INVEO 7,65 1,73 18:08:22
INVES 308,00 2,07 18:08:01
IPEKE 34,30 2,69 18:10:00
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 101,00 3,06 18:08:01
ISBTR 590.257,50 0,00 18:07:00
ISCTR 11,61 2,93 18:09:54
ISDMR 35,12 0,92 18:10:00
ISFIN 10,98 3,00 18:10:00
ISGLK 344,00 -1,99 18:08:15
ISGSY 21,98 0,64 18:05:19
ISGYO 15,66 1,82 18:10:00
ISKPL 16,99 2,04 18:09:55
ISKUR 6.000.000,00 0,00 18:10:01
ISMEN 32,02 2,23 18:10:00
ISSEN 8,97 1,47 17:58:48
ISYAT 8,20 -0,61 18:08:43
IZENR 18,98 -0,11 18:09:07
IZFAS 55,70 0,63 18:10:00
IZINV 46,00 -0,48 18:10:00
IZMDC 5,24 0,19 18:10:00
JANTS 28,22 0,64 18:08:57
KAPLM 190,60 9,98 18:08:01
KAREL 9,39 1,19 18:09:54
KARSN 15,13 6,40 18:10:00
KARTN 81,45 -0,06 18:09:01
KARYE 25,70 4,22 18:09:45
KATMR 2,13 0,47 18:09:16
KAYSE 18,49 0,93 18:08:01
KBORU 69,65 1,16 18:10:00
KCAER 36,16 2,73 18:10:00
KCHOL 174,80 2,40 18:09:55
KENT 827,00 9,75 18:10:01
KERVN 1,68 0,00 18:09:21
KERVT 12,60 0,08 18:10:00
KFEIN 89,00 1,60 18:10:00
KGYO 45,48 -1,60 18:10:00
KIMMR 9,28 1,42 18:08:01
KLGYO 3,63 2,25 18:09:55
KLKIM 29,12 2,18 18:09:19
KLMSN 23,94 1,44 18:10:00
KLNMA 14,51 0,42 18:08:44
KLRHO 26,20 0,15 18:10:00
KLSER 33,50 2,07 18:09:43
KLSYN 5,62 8,08 18:10:00
KMPUR 16,84 1,51 18:08:01
KNFRT 8,61 1,41 18:09:56
KOCMT 16,00 -0,12 18:10:00
KONKA 37,72 1,40 18:10:00
KONTR 42,12 3,74 18:10:00
KONYA 6.310,00 0,24 18:10:00
KOPOL 29,58 2,57 18:09:55
KORDS 72,00 0,84 18:09:29
KOTON 16,20 1,44 18:08:57
KOZAA 58,15 2,83 18:10:00
KOZAL 20,48 2,09 18:09:54
KRDMA 20,28 3,05 18:08:56
KRDMB 17,82 -0,39 18:08:07
KRDMD 24,88 -1,27 18:09:06
KRGYO 34,10 3,33 18:09:51
KRONT 18,68 -1,58 18:10:00
KRPLS 6,73 1,05 18:10:00
KRSTL 6,12 -0,16 18:08:27
KRTEK 28,62 1,78 18:08:58
KRVGD 2,20 0,00 18:08:03
KSTUR 2.597,50 -0,10 18:09:35
KTLEV 53,55 2,10 18:09:51
KTSKR 57,20 0,44 18:05:19
KUTPO 63,85 -0,08 18:08:01
KUVVA 41,98 0,86 18:10:01
KUYAS 68,35 -0,65 18:08:01
KZBGY 30,32 0,40 18:09:46
KZGYO 22,82 -3,71 18:10:00
LIDER 82,00 0,37 18:10:00
LIDFA 2,95 2,79 18:08:13
LILAK 22,46 1,35 18:09:42
LKMNH 14,42 3,30 18:08:01
LMKDC 21,08 2,23 18:10:00
LOGO 103,60 2,37 18:08:01
LRSHO 2,06 0,98 18:10:00
LUKSK 76,60 0,79 18:10:00
LYDHO 91,05 -0,71 18:05:19
LYDYE 10.000,00 4,17 18:09:03
MAALT 917,00 -0,70 18:08:01
MACKO 75,25 2,38 18:08:01
MAGEN 20,20 1,46 18:08:34
MAKIM 24,06 3,80 18:10:00
MAKTK 5,91 1,55 18:10:00
MANAS 17,67 5,18 18:08:52
MARBL 12,00 1,01 18:10:00
MARKA 64,00 -6,98 18:10:01
MARTI 3,23 4,53 18:09:21
MAVI 78,80 2,20 18:10:00
MEDTR 46,24 2,76 18:10:00
MEGAP 2,29 0,88 18:09:55
MEGAP 2,29 0,88 18:09:55
MEGMT 29,78 1,99 18:09:41
MEKAG 42,12 0,53 18:08:01
MEPET 10,20 -1,73 18:09:51
MERCN 14,36 5,67 18:09:36
MERIT 160,00 0,31 18:10:00
MERKO 17,30 -0,29 18:09:37
METRO 2,12 0,95 18:09:32
METUR 16,19 1,82 18:10:00
MGROS 405,50 0,50 18:09:56
MHRGY 4,43 2,07 18:08:01
MIATK 39,56 3,02 18:10:00
MMCAS 23,12 3,21 18:10:01
MNDRS 11,25 2,09 18:10:00
MNDTR 5,47 1,11 18:09:40
MOBTL 4,11 0,24 18:10:00
MOGAN 10,18 3,46 18:10:00
MPARK 329,50 0,61 18:10:00
MRGYO 3,79 1,34 18:10:00
MRSHL 1.763,00 -0,96 18:09:15
MSGYO 12,21 -4,53 18:10:00
MTRKS 43,96 0,14 18:09:05
MTRYO 7,02 -1,68 18:09:58
MZHLD 6,42 0,63 18:09:12
NATEN 53,25 0,19 18:10:00
NETAS 70,20 1,74 18:10:00
NIBAS 19,14 -1,54 18:08:15
NTGAZ 4,30 1,42 18:10:00
NTHOL 38,80 0,52 18:08:30
NUGYO 6,87 1,48 18:10:00
NUHCM 256,00 1,19 18:08:01
OBAMS 37,14 -0,16 18:10:00
OBASE 28,38 4,34 18:08:01
ODAS 5,60 -1,41 18:09:58
ODINE 78,50 -0,57 18:09:58
OFSYM 34,52 0,35 18:08:35
ONCSM 94,60 0,58 18:10:00
ONRYT 72,15 1,69 18:09:27
OPT25 36,28 2,25 18:05:19
OPX30 50,56 2,18 18:05:18
ORCAY 8,78 2,33 18:10:00
ORGE 65,85 1,70 18:10:00
ORMA 210,00 0,48 18:09:49
OSMEN 8,23 0,98 18:05:19
OSTIM 7,23 0,28 17:59:57
OTKAR 446,00 1,13 18:09:49
OTTO 410,25 -3,70 18:10:01
OYAKC 55,30 0,82 18:09:19
OYAYO 26,28 -0,61 18:10:00
OYLUM 7,28 2,10 18:10:00
OYYAT 37,82 0,91 18:08:25
OZATD 72,25 1,33 18:10:00
OZGYO 5,02 1,21 18:10:00
OZKGY 9,26 2,43 18:09:36
OZKGY 9,26 2,43 18:09:36
OZRDN 8,03 0,37 18:08:01
OZSUB 31,12 2,03 18:10:00
OZYSR 25,14 -0,63 18:10:00
PAGYO 51,30 -0,77 18:08:01
PAMEL 91,60 3,62 18:10:00
PAPIL 73,75 -0,47 18:09:44
PARSN 82,30 1,67 18:08:44
PASEU 23,70 1,63 18:09:21
PATEK 78,45 9,95 18:10:00
PCILT 20,14 4,24 18:10:00
PEHOL 1,60 2,56 18:09:05
PEKGY 4,11 1,48 18:10:00
Menkul Fiyat % Zaman
PENGD 6,00 0,67 18:09:34
PENTA 13,61 0,96 18:09:49
PETKM 18,96 1,83 18:10:00
PETUN 9,44 1,29 18:08:02
PGSUS 243,70 1,75 18:10:00
PINSU 6,40 -1,99 18:10:00
PKART 55,45 1,74 18:08:01
PKENT 224,00 -1,10 18:09:36
PLTUR 21,42 3,88 18:09:16
PNLSN 38,34 1,70 18:05:19
PNSUT 9,55 0,53 18:08:01
POLHO 10,46 1,75 18:08:01
POLTK 6.220,00 2,89 18:08:29
PRDGS 4,99 -0,60 18:09:18
PRKAB 30,52 3,25 18:08:59
PRKME 16,86 2,49 18:09:55
PRZMA 33,84 6,21 18:08:07
PSDTC 105,10 0,29 18:08:51
PSDTC 105,10 0,29 18:08:51
PSDTC 105,10 0,29 18:08:51
PSDTC 105,10 0,29 18:08:51
PSGYO 1,24 1,64 18:08:49
QNBFB 280,50 0,00 18:08:55
QNBFL 100,80 0,70 18:10:01
QTEMZ 262,00 5,09 18:05:19
QUAGR 2,59 1,57 18:09:51
RALYH 223,40 8,50 18:10:00
RAYSG 400,00 3,09 18:10:00
REEDR 21,16 0,38 18:10:00
RGYAS 104,30 1,66 18:10:00
RNPOL 23,78 0,00 18:05:19
RODRG 19,27 1,37 18:09:55
ROYAL 6,80 0,00 18:10:01
RTALB 16,99 -2,30 18:09:18
RUBNS 24,78 1,98 18:08:47
RYGYO 11,05 2,41 18:08:02
RYSAS 12,31 0,49 18:08:01
SAFKR 60,70 -9,94 18:09:39
SAHOL 81,60 3,29 18:09:55
SAMAT 19,56 -0,56 18:09:48
SANEL 22,58 0,53 18:10:01
SANFM 32,98 3,32 18:09:56
SANKO 22,08 9,96 18:09:49
SARKY 20,80 -0,29 18:10:01
SASA 3,94 1,03 18:10:01
SAYAS 43,88 4,63 18:09:45
SDTTR 239,50 -0,70 18:10:01
SEGMN 17,35 3,58 18:10:01
SEGYO 4,08 1,24 18:08:01
SEKFK 7,77 2,37 18:10:01
SEKUR 11,35 1,89 18:09:58
SELEC 64,00 6,40 18:09:30
SELGD 48,04 -0,33 18:09:17
SELVA 10,29 0,59 18:09:35
SEYKM 4,28 -0,47 18:09:25
SILVR 17,90 1,94 18:09:40
SISE 39,64 2,11 18:09:53
SKBNK 4,17 2,46 18:09:23
SKTAS 5,72 -3,21 18:09:45
SKYLP 90,70 2,72 18:08:46
SKYMD 9,65 0,73 17:59:53
SMART 29,34 0,27 18:09:12
SMRTG 37,40 10,00 18:09:54
SNGYO 7,59 2,99 18:08:01
SNICA 5,19 1,37 18:10:01
SNKRN 49,00 -1,01 18:09:29
SNPAM 61,50 0,49 18:10:01
SODSN 107,80 -2,18 18:09:16
SOKE 14,35 -3,30 18:10:01
SOKM 40,16 0,25 18:09:27
SONME 76,40 1,93 18:09:32
SRVGY 282,00 -0,53 18:10:01
SUMAS 317,50 0,00 18:10:01
SUNTK 19,31 1,36 18:10:01
SURGY 73,15 -0,75 18:10:01
SUWEN 29,48 0,14 18:09:38
TABGD 131,20 0,61 18:09:10
TARKM 394,25 2,01 18:09:32
TATEN 32,72 2,38 18:10:01
TATGD 24,10 0,75 18:09:37
TAVHL 229,70 1,10 18:10:01
TBORG 118,20 -0,08 18:09:31
TCELL 87,70 2,57 18:09:58
TCKRC 23,34 1,83 18:10:01
TDGYO 13,10 3,97 18:09:48
TEKTU 4,82 2,34 18:08:55
TERA 24,00 -1,32 18:10:01
TEZOL 17,38 -0,17 18:09:28
TGSAS 55,80 -0,71 18:10:01
THYAO 274,75 1,95 18:10:01
TKFEN 73,10 5,18 18:10:01
TKNSA 26,14 1,95 18:08:01
TLMAN 86,00 1,90 18:10:01
TMPOL 64,55 0,78 18:05:19
TMSN 115,70 1,05 18:09:15
TNZTP 55,05 -2,05 18:10:01
TOASO 195,20 0,77 18:09:56
TRCAS 22,34 1,45 18:10:01
TRGYO 45,56 1,70 18:08:01
TRILC 17,80 0,85 18:08:59
TSGYO 18,59 0,87 18:09:32
TSKB 11,57 0,52 18:09:13
TSPOR 0,97 1,04 18:10:01
TTKOM 46,64 1,97 18:09:44
TTRAK 732,00 1,81 18:10:01
TUCLK 10,78 0,09 18:08:12
TUKAS 6,50 1,56 18:10:01
TUPRS 146,00 0,90 18:09:42
TUREX 88,85 0,97 18:09:59
TURGG 494,25 9,96 18:09:46
TURSG 12,26 2,85 18:10:01
UFUK 449,50 -0,17 18:08:21
ULAS 31,50 -1,38 18:08:52
ULKER 124,10 1,31 18:09:44
ULUFA 11,96 3,91 18:10:01
ULUSE 157,30 0,83 18:10:01
ULUUN 6,31 -3,37 18:08:10
UMPAS 9,30 0,00 18:10:01
UNLU 13,12 0,54 18:05:19
USAK 11,17 0,18 18:08:01
USDTR 3.214,00 -0,06 18:08:56
VAKBN 21,40 0,28 18:09:29
VAKFN 1,50 2,74 18:10:01
VAKKO 81,45 -0,12 18:09:53
VANGD 18,62 -1,22 18:08:57
VBTYZ 26,70 -0,74 18:10:01
VERTU 39,82 0,61 18:08:01
VERUS 280,50 -1,58 18:10:01
VESBE 17,80 1,08 18:09:54
VESTL 59,55 1,88 18:09:52
VKFYO 19,16 0,79 18:05:19
VKGYO 1,64 2,50 18:08:33
VKING 30,98 4,95 18:10:01
VRGYO 2,85 1,06 18:08:01
YAPRK 385,50 0,13 18:10:01
YATAS 24,74 0,00 18:09:04
YAYLA 14,24 0,35 18:09:50
YBTAS 123.475,00 0,36 18:09:41
YEOTK 169,10 0,96 18:08:48
YESIL 1,34 0,75 18:08:45
YGGYO 53,85 -0,65 18:09:45
YGYO 7,66 1,32 18:09:14
YIGIT 34,10 0,35 18:10:01
YKBNK 24,54 1,74 18:09:56
YKSLN 7,55 0,67 18:10:01
YONGA 64,00 0,95 18:09:59
YUNSA 6,22 2,30 18:10:01
YYAPI 4,12 0,73 18:09:01
YYLGD 10,00 1,52 18:10:01
Z30EA 119,75 2,18 18:05:18
Z30KE 88,70 2,57 18:05:18
Z30KP 127,65 1,75 18:05:18
ZEDUR 7,52 1,35 18:10:01
ZELOT 86,92 1,26 18:10:00
ZGOLD 338,50 -0,53 18:09:07
ZOREN 4,23 1,93 18:09:53
ZPBDL 140,00 0,86 18:10:00
ZPLIB 137,55 2,57 18:10:00
ZPT10 65,46 1,58 18:10:00
ZPX30 128,55 1,82 18:10:00
ZRE20 103,75 1,82 18:05:18
ZRGYO 10,43 2,05 18:10:01
ZSR25 32,82 2,02 18:05:18
ZTM25 123,20 2,75 18:05:18