Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 23,90 3,55 13:07:01
ACSEL 103,30 0,68 13:08:13
ADEL 36,10 -0,77 13:08:22
ADESE 1,95 1,04 13:06:53
ADGYO 30,28 0,60 13:08:11
AEFES 195,00 -0,86 13:08:22
AFYON 14,80 2,42 13:08:17
AGESA 124,30 1,64 13:08:12
AGHOL 322,25 1,10 13:07:01
AGROT 11,65 0,43 13:08:25
AGYO 8,05 -0,74 13:07:29
AHGAZ 19,48 0,26 13:04:08
AHSGY 20,38 5,21 13:08:12
AKBNK 53,25 2,01 13:08:19
AKCNS 157,20 1,03 13:07:31
AKENR 11,29 1,71 13:08:26
AKFGY 2,13 0,95 13:08:09
AKFYE 18,50 1,04 13:06:24
AKGRT 5,63 1,81 13:08:10
AKMGY 206,50 0,24 13:06:55
AKSA 8,75 1,51 13:08:16
AKSEN 32,80 -0,36 13:07:55
AKSGY 6,89 -1,43 13:04:05
AKSUE 11,29 1,71 13:07:16
AKYHO 2,91 0,34 13:07:03
ALARK 92,10 1,43 13:08:25
ALBRK 5,71 0,88 13:08:00
ALCAR 972,50 1,14 13:07:46
ALCTL 118,30 1,20 13:03:08
ALFAS 52,10 -0,38 13:08:18
ALGYO 19,32 2,55 13:08:16
ALKA 25,46 1,35 12:56:15
ALKIM 31,52 1,22 13:07:52
ALKLC 28,16 3,45 13:07:37
ALMAD 7,28 1,82 13:06:06
ALTNY 88,00 1,21 13:08:24
ALVES 30,66 0,26 13:07:28
ANELE 13,41 1,21 13:08:25
ANGEN 13,35 3,41 13:08:19
ANHYT 91,15 4,29 13:08:11
ANSGR 82,60 0,12 13:08:19
APBDL 21,64 0,74 13:03:23
APLIB 34,78 2,14 13:08:10
APX30 24,25 1,13 13:06:44
ARASE 49,44 0,28 13:07:16
ARCLK 135,60 2,34 13:08:19
ARDYZ 34,96 0,29 13:08:16
ARENA 25,62 2,40 13:08:11
ARSAN 21,70 -1,00 13:08:19
ARTMS 32,02 -0,06 13:08:18
ARZUM 40,64 -0,88 13:07:03
ASELS 66,70 1,06 13:08:25
ASGYO 11,41 2,06 13:08:21
ASTOR 96,40 0,78 13:08:24
ASUZU 64,65 1,41 13:08:04
ATAGY 11,88 1,54 13:00:12
ATAKP 48,46 0,37 13:07:12
ATATP 97,55 1,09 13:08:18
ATEKS 171,00 1,00 13:06:10
ATLAS 5,88 -1,01 12:58:00
ATSYH 46,00 6,24 12:55:13
AVGYO 10,69 -1,47 13:08:13
AVHOL 37,54 1,79 13:08:21
AVOD 2,76 0,36 13:06:38
AVPGY 55,55 -0,80 13:08:17
AVTUR 11,31 0,98 12:59:52
AYCES 492,50 -1,05 13:06:45
AYDEM 24,08 1,43 13:08:12
AYEN 30,54 2,14 13:07:16
AYES 9,27 -0,22 12:55:13
AYGAZ 170,50 4,60 13:08:06
AZTEK 46,60 0,65 13:06:17
BAGFS 21,32 4,61 13:07:39
BAHKM 41,00 1,23 13:08:05
BAKAB 40,18 -1,52 13:07:30
BALAT 51,00 5,24 12:55:13
BANVT 341,25 1,64 13:08:16
BARMA 16,22 -0,12 13:02:58
BASCM 12,00 1,01 12:55:13
BASGZ 28,74 0,56 13:08:21
BAYRK 17,56 -0,62 13:08:04
BEGYO 3,87 -1,53 13:08:12
BERA 14,16 1,80 13:08:01
BEYAZ 26,76 -0,89 13:07:15
BFREN 737,50 -0,41 13:08:24
BIENY 31,62 0,96 13:07:41
BIGCH 29,06 1,25 13:07:30
BIMAS 449,50 1,24 13:08:24
BINBN 94,40 2,00 13:08:17
BINHO 275,75 1,10 13:08:00
BIOEN 17,53 2,45 13:05:15
BIZIM 26,88 1,51 13:07:50
BJKAS 4,16 -0,72 13:08:18
BLCYT 17,23 1,00 13:07:13
BMSCH 31,70 0,63 13:08:24
BMSTL 55,65 1,18 13:08:14
BNTAS 11,40 0,53 13:07:28
BOBET 20,04 1,37 13:08:13
BORLS 50,00 2,04 13:08:24
BORSK 22,58 1,16 13:08:05
BOSSA 6,07 1,17 13:06:25
BRISA 95,75 0,74 13:08:22
BRKO 8,05 -1,23 12:55:13
BRKSN 23,08 5,29 13:08:24
BRKVY 47,14 0,77 13:08:02
BRLSM 15,03 0,54 13:07:28
BRMEN 5,98 0,00 12:55:13
BRSAN 447,00 2,11 13:08:23
BRYAT 1.902,00 1,33 13:08:23
BSOKE 50,00 0,00 13:07:51
BTCIM 136,60 -0,80 13:07:54
BUCIM 6,92 2,06 13:07:57
BURCE 198,80 3,92 13:08:22
BURVA 125,50 2,03 13:07:32
BVSAN 88,70 1,14 13:06:42
BYDNR 20,10 1,46 13:08:11
CANTE 1,54 0,65 13:07:44
CASA 76,90 0,00 12:55:13
CATES 36,08 0,22 13:06:58
CCOLA 48,02 1,61 13:08:18
CELHA 22,88 -0,52 13:06:56
CEMAS 3,17 1,28 13:07:19
CEMTS 8,47 1,80 13:06:56
CEMZY 9,52 0,21 13:08:03
CEOEM 29,32 -1,21 13:08:18
CIMSA 39,40 2,13 13:08:24
CLEBI 2.150,00 2,14 13:08:18
CMBTN 2.585,00 0,00 13:08:11
CMENT 402,00 0,50 12:55:13
CONSE 2,50 1,63 13:07:46
COSMO 116,80 1,74 13:07:51
CRDFA 7,35 -0,68 13:04:51
CRFSA 102,70 3,69 13:08:07
CUSAN 20,00 0,91 13:05:59
CVKMD 294,00 2,80 13:08:24
CWENE 200,70 1,31 13:08:23
DAGHL 16,72 2,33 13:08:06
DAGI 13,11 1,39 13:07:33
DAPGM 5,48 0,18 13:08:08
DARDL 5,07 1,60 13:08:12
DCTTR 22,86 1,51 13:08:24
DENGE 2,79 0,00 13:07:18
DERHL 12,38 -0,32 13:07:20
DERIM 31,14 0,71 13:07:39
DESA 20,08 0,50 13:08:13
DESPC 47,20 -0,42 13:07:21
DEVA 67,70 0,89 13:08:06
DGATE 40,96 -1,87 13:08:15
DGGYO 44,70 5,28 13:08:18
DGNMO 8,45 0,36 13:07:12
DIRIT 30,00 9,41 12:55:13
DITAS 14,73 0,75 13:05:37
DMRGD 10,99 0,83 13:07:28
DMSAS 6,39 0,00 12:59:33
DNISI 24,82 -0,48 13:08:13
DOAS 205,30 1,43 13:08:18
DOBUR 162,10 -0,25 13:01:32
DOCO 5.925,00 0,08 13:08:16
DOFER 31,48 -0,06 13:06:55
DOGUB 20,92 -1,13 13:07:17
DOHOL 13,63 2,33 13:08:21
DOKTA 22,90 1,78 13:02:16
DURKN 12,65 -1,02 13:08:21
DYOBY 21,82 -0,82 13:08:21
DZGYO 10,62 -0,75 13:08:16
EBEBK 49,98 0,40 13:06:52
ECILC 45,60 2,33 13:08:23
ECZYT 213,00 4,05 13:08:03
EDATA 13,52 0,67 13:02:16
EDIP 23,94 0,25 13:07:00
EFORC 38,62 -0,92 13:08:16
EGEEN 10.460,00 1,06 13:08:12
EGEPO 22,66 0,09 13:07:49
EGGUB 56,35 0,81 13:08:18
EGPRO 152,00 2,22 13:02:57
EGSER 3,93 -1,01 13:08:00
EKGYO 11,47 2,32 13:08:19
EKIZ 57,70 -0,35 12:55:13
EKOS 25,22 3,45 13:07:36
EKSUN 5,50 0,55 13:06:26
ELITE 36,16 1,01 13:08:22
EMKEL 14,15 0,43 13:08:06
EMNIS 233,90 -0,47 12:55:13
ENERY 274,50 0,64 13:06:34
ENJSA 57,80 0,61 13:08:16
ENKAI 49,44 0,98 13:08:24
ENSRI 19,00 1,33 13:07:15
ENTRA 7,81 1,03 13:08:23
EPLAS 5,37 0,94 13:08:21
ERBOS 181,70 0,94 13:06:54
ERCB 92,90 3,11 13:07:46
EREGL 48,54 1,17 13:08:22
ERSU 17,16 1,60 13:08:03
ESCAR 392,25 3,50 13:05:58
ESCOM 51,35 1,28 13:03:14
ESEN 19,75 0,97 13:08:00
ETILR 43,80 -0,54 13:08:05
ETYAT 10,83 1,31 12:49:54
EUHOL 7,03 -9,87 12:55:13
EUKYO 13,07 5,15 13:08:09
EUPWR 36,06 0,50 13:08:22
EUREN 11,05 0,45 13:06:55
EUYO 10,05 -1,57 13:08:11
EYGYO 7,42 -0,13 13:03:07
FADE 14,90 0,40 13:08:19
FENER 106,00 0,86 13:08:03
FLAP 8,77 0,57 13:08:22
FMIZP 303,50 2,36 13:07:52
FONET 17,22 0,41 13:08:24
FORMT 6,42 1,42 13:08:14
FORTE 47,24 -0,63 13:06:59
FRIGO 8,20 1,23 13:08:11
FROTO 1.004,00 1,41 13:08:24
FZLGY 20,62 1,38 13:08:24
GARAN 112,10 2,84 13:08:25
GARFA 19,33 -0,36 13:07:55
Menkul Fiyat % Zaman
GEDIK 7,13 0,56 13:08:17
GEDZA 18,85 0,80 13:08:21
GENIL 101,20 0,40 13:08:14
GENTS 7,90 0,77 13:02:54
GEREL 9,43 0,53 13:07:22
GESAN 49,80 -3,86 13:08:24
GIPTA 26,88 2,44 13:07:59
GLBMD 12,28 -3,31 13:08:11
GLCVY 44,68 0,31 13:07:43
GLDTR 266,50 0,79 13:08:23
GLRYH 11,67 1,48 13:08:13
GLYHO 15,15 2,71 13:02:05
GMSTR 219,80 0,62 13:08:17
GMTAS 9,75 1,56 13:08:13
GOKNR 27,04 0,15 13:07:47
GOLTS 431,75 3,29 13:08:17
GOODY 15,70 2,28 13:07:53
GOZDE 25,60 -1,16 13:08:19
GRNYO 9,53 -1,95 12:50:16
GRSEL 168,20 1,20 13:08:23
GRTHO 120,20 2,74 13:07:51
GSDDE 7,87 0,64 13:08:13
GSDHO 3,86 1,85 13:03:10
GSRAY 6,86 1,03 13:07:54
GUBRF 217,70 4,51 13:08:25
GUNDG 43,48 -0,59 13:08:21
GWIND 24,06 0,92 13:08:17
GZNMI 53,00 0,95 13:04:53
HALKB 15,80 1,87 13:08:19
HALKS 823,99 1,42 13:08:10
HATEK 11,28 0,53 12:59:17
HATSN 44,34 0,96 13:06:07
HDFGS 1,42 0,00 13:07:53
HEDEF 2,92 -1,35 13:02:12
HEKTS 3,40 0,89 13:08:21
HKTM 15,30 1,32 13:08:24
HLGYO 2,49 3,32 13:08:04
HOROZ 55,90 0,45 13:08:15
HRKET 67,45 1,05 13:08:07
HTTBT 80,00 0,25 13:08:18
HUBVC 8,47 0,95 13:02:41
HUNER 3,12 1,96 13:08:18
HURGZ 3,95 -1,25 13:07:00
ICBCT 13,53 2,50 13:06:43
ICUGS 25,34 -0,39 13:03:27
IDGYO 2,67 1,14 12:59:54
IEYHO 9,35 1,52 13:08:18
IHAAS 20,02 0,35 13:08:12
IHEVA 2,65 -1,12 13:08:24
IHGZT 1,44 -4,00 13:08:16
IHLAS 2,55 8,51 13:08:17
IHLGM 1,75 -1,13 13:08:18
IHYAY 5,04 -1,37 13:07:48
IMASM 3,06 3,73 13:08:17
INDES 6,65 1,99 13:03:21
INFO 8,68 3,70 13:08:18
INGRM 433,50 1,17 13:06:34
INTEK 480,50 0,84 12:55:13
INTEM 221,00 1,28 13:08:13
INVEO 7,19 0,28 13:07:21
INVES 309,75 0,57 12:54:37
IPEKE 45,10 10,00 13:07:17
ISATR 5.500.000,00 0,00 12:55:13
ISBIR 104,50 -0,48 12:55:13
ISBTR 552.997,50 0,00 12:55:13
ISCTR 12,78 2,49 13:08:24
ISDMR 36,72 1,72 13:08:19
ISFIN 10,82 1,22 13:08:08
ISGLK 355,40 0,14 12:41:52
ISGSY 32,20 0,19 13:07:58
ISGYO 18,79 1,02 13:08:13
ISKPL 16,79 -1,18 13:06:59
ISKUR 6.000.000,00 0,00 12:55:13
ISMEN 39,20 1,61 13:08:04
ISSEN 8,96 1,01 13:07:15
ISYAT 8,67 3,58 13:06:08
IZENR 20,18 -0,10 13:07:22
IZFAS 63,10 0,00 13:08:13
IZINV 46,46 -0,34 13:07:36
IZMDC 5,14 1,78 13:02:31
JANTS 25,82 1,41 13:08:21
KAPLM 194,50 -1,02 13:07:11
KAREL 8,75 1,16 13:08:13
KARSN 12,51 0,97 13:08:22
KARTN 82,55 1,85 13:07:33
KARYE 27,26 0,74 13:07:12
KATMR 2,00 1,01 13:08:17
KAYSE 18,58 0,65 13:06:40
KBORU 81,55 0,18 13:08:25
KCAER 38,18 2,86 13:08:24
KCHOL 185,90 1,25 13:08:25
KERVT 12,47 2,47 13:08:11
KFEIN 86,25 2,19 13:05:04
KGYO 43,56 2,93 13:08:22
KIMMR 9,37 0,75 13:08:23
KLGYO 4,40 2,09 13:07:55
KLKIM 32,12 0,06 13:08:13
KLMSN 26,26 2,66 13:08:05
KLRHO 27,70 2,21 13:07:15
KLSER 32,58 1,50 13:07:30
KLSYN 5,31 0,19 13:07:20
KMPUR 17,93 1,30 13:08:16
KNFRT 10,58 -0,56 13:07:15
KOCMT 14,47 0,49 13:08:23
KONKA 38,08 0,79 13:08:13
KONTR 47,54 1,15 13:08:23
KONYA 6.470,00 1,29 13:07:28
KOPOL 32,44 6,92 13:08:24
KORDS 70,10 0,72 13:08:19
KOTON 18,62 1,97 13:08:16
KOZAA 74,70 9,93 13:08:11
KOZAL 21,18 8,06 13:08:19
KRDMA 25,20 4,30 13:08:14
KRDMB 21,90 6,00 13:08:11
KRDMD 25,68 2,47 13:08:24
KRGYO 37,08 0,11 13:01:57
KRONT 22,04 0,73 13:06:42
KRPLS 7,00 0,43 13:07:39
KRSTL 5,64 1,08 13:08:23
KRTEK 31,02 5,51 13:08:15
KRVGD 2,17 2,36 13:08:06
KTLEV 55,25 0,82 13:06:44
KTSKR 63,30 0,80 13:00:21
KUTPO 70,30 2,40 13:08:24
KUYAS 72,70 0,76 13:07:22
KZBGY 28,12 2,70 13:07:57
KZGYO 23,60 0,34 13:06:41
LIDER 118,80 -0,92 13:07:47
LIDFA 2,95 1,72 13:06:35
LILAK 25,90 1,09 13:08:04
LKMNH 16,52 0,30 13:06:36
LMKDC 25,90 1,17 13:08:12
LOGO 111,70 3,04 13:07:53
LRSHO 2,05 0,49 13:06:15
LUKSK 89,25 1,77 13:07:08
LYDHO 84,95 4,88 13:06:36
LYDYE 8.457,50 -1,83 13:03:21
MAALT 842,00 -0,24 13:02:36
MACKO 92,90 0,32 12:57:24
MAGEN 19,20 0,16 13:07:54
MAKIM 25,30 0,72 13:06:44
MAKTK 6,20 -1,90 13:08:10
MANAS 17,17 1,96 13:08:17
MARBL 11,96 1,18 13:06:55
MARKA 63,35 0,48 13:07:57
MARTI 3,25 -0,91 13:08:15
MAVI 74,75 2,05 13:08:23
MEDTR 50,15 -0,40 13:05:26
MEGAP 3,50 8,70 12:55:13
MEGAP 3,50 8,70 12:55:13
MEGMT 30,16 0,80 13:08:03
MEKAG 40,62 0,79 13:07:28
MEPET 9,12 1,11 13:02:07
MERCN 13,38 -0,30 13:05:33
MERIT 196,50 2,72 13:07:55
MERKO 16,09 -0,06 13:08:06
METRO 2,28 0,44 13:08:02
METUR 14,06 0,21 13:08:04
MGROS 460,75 0,05 13:08:19
MHRGY 4,77 0,42 13:02:11
MIATK 42,14 0,77 13:08:17
MNDRS 11,04 2,22 13:00:54
MNDTR 5,82 1,57 13:08:21
MOBTL 4,01 1,26 13:08:10
MOGAN 9,91 1,12 13:08:12
MPARK 363,25 1,61 13:08:21
MRGYO 4,47 1,36 13:07:03
MRSHL 1.598,00 0,57 13:07:32
MSGYO 14,40 2,20 13:07:17
MTRKS 42,46 1,92 13:07:44
MTRYO 6,85 -0,87 12:58:57
MZHLD 6,58 1,23 13:07:06
NATEN 50,60 0,80 13:08:03
NETAS 70,15 0,57 13:07:30
NIBAS 18,97 3,10 13:08:02
NTGAZ 5,19 0,97 13:08:13
NTHOL 47,48 0,76 13:08:11
NUGYO 7,69 1,32 13:02:22
NUHCM 303,50 3,85 13:08:13
OBAMS 39,12 0,72 13:06:24
OBASE 31,26 1,43 13:07:49
ODAS 6,10 0,49 13:08:24
ODINE 112,00 -0,44 13:08:13
OFSYM 36,20 2,32 13:03:08
ONCSM 95,80 1,91 13:08:17
ONRYT 72,30 0,77 13:08:22
OPT25 37,69 1,29 13:08:19
OPX30 52,02 1,21 13:03:23
ORCAY 9,81 -3,54 13:08:12
ORGE 77,40 0,52 13:06:00
OSMEN 9,09 -0,11 13:08:18
OSTIM 7,29 -0,27 13:07:14
OTKAR 452,00 -0,66 13:08:03
OTTO 520,00 7,00 12:55:13
OYAKC 66,10 -0,08 13:08:17
OYAYO 25,84 -0,23 13:07:30
OYLUM 8,15 1,24 13:07:56
OYYAT 36,00 0,00 13:07:18
OZATD 84,85 1,01 13:07:57
OZGYO 5,50 0,92 13:07:06
OZKGY 12,22 0,91 13:08:05
OZKGY 12,22 0,91 13:08:05
OZRDN 8,96 6,67 13:08:13
OZSUB 29,68 4,21 13:07:26
OZYSR 24,34 1,42 13:06:35
PAGYO 68,45 3,17 13:08:14
PAMEL 90,75 0,89 13:03:29
PAPIL 58,90 -3,12 13:08:17
PARSN 80,00 0,76 13:08:12
PASEU 25,14 -1,80 13:08:23
PATEK 89,20 -1,22 13:08:13
PCILT 17,30 1,47 13:07:56
PEHOL 1,76 0,57 13:08:21
PEKGY 4,11 0,98 13:08:23
Menkul Fiyat % Zaman
PENGD 6,53 -0,15 13:07:28
PENTA 14,37 1,91 13:07:49
PETKM 17,35 1,23 13:08:19
PETUN 10,50 0,57 13:07:58
PGSUS 221,40 0,77 13:08:22
PINSU 6,33 1,61 13:07:18
PKART 59,85 -1,56 13:07:37
PKENT 235,40 -0,42 13:08:24
PLTUR 28,24 -0,42 13:07:16
PNLSN 39,84 2,05 13:07:49
PNSUT 9,83 1,44 13:07:42
POLHO 10,19 1,70 13:03:37
POLTK 6.340,00 0,08 13:07:44
PRDGS 5,23 0,58 13:07:52
PRKAB 28,70 0,63 13:07:54
PRKME 17,01 0,06 13:06:50
PRZMA 29,86 -1,52 13:07:31
PSDTC 77,55 0,85 13:07:31
PSDTC 77,55 0,85 13:07:31
PSDTC 77,55 0,85 13:07:31
PSDTC 77,55 0,85 13:07:31
PSGYO 1,50 2,04 13:08:12
QNBFL 87,60 -0,06 12:55:13
QNBTR 279,00 -0,18 12:55:13
QTEMZ 265,90 1,03 13:08:22
QUAGR 2,51 1,21 13:08:24
RALYH 266,00 -2,74 13:06:55
RAYSG 384,00 0,00 13:08:05
REEDR 14,19 -0,63 13:08:21
RGYAS 113,10 0,35 13:07:49
RNPOL 25,50 2,33 13:05:30
RODRG 21,10 1,34 13:08:15
RTALB 16,28 5,03 13:08:26
RUBNS 28,78 1,48 13:07:41
RYGYO 13,58 3,98 13:08:26
RYSAS 18,81 0,70 13:08:26
SAFKR 61,00 -0,81 13:03:01
SAHOL 81,70 0,93 13:08:19
SAMAT 18,35 -2,76 13:08:17
SANEL 22,62 -3,25 12:57:41
SANFM 32,12 -0,37 13:07:57
SANKO 24,62 0,82 13:08:21
SARKY 19,52 1,51 13:07:38
SASA 3,85 1,05 13:08:19
SAYAS 43,22 1,03 13:08:17
SDTTR 231,10 0,48 13:08:21
SEGMN 18,09 5,48 13:07:53
SEGYO 4,14 0,73 13:04:01
SEKFK 7,80 1,43 13:08:16
SEKUR 12,70 -1,01 13:06:52
SELEC 76,65 -1,79 13:08:04
SELGD 44,04 0,09 13:07:36
SELVA 10,19 0,79 13:07:36
SEYKM 4,04 1,00 13:05:56
SILVR 20,82 1,56 13:07:30
SISE 39,32 0,98 13:08:19
SKBNK 4,08 1,24 13:08:04
SKTAS 4,58 0,88 13:07:28
SKYLP 84,25 1,44 13:06:44
SKYMD 10,55 -0,75 13:08:26
SMART 28,96 1,12 13:08:23
SMRTG 37,70 1,24 13:08:11
SNGYO 9,13 3,05 13:07:48
SNICA 5,16 1,78 13:07:36
SNKRN 49,98 -0,04 12:55:13
SNPAM 59,80 -0,17 12:55:13
SODSN 107,10 -1,29 12:55:13
SOKE 14,33 1,63 13:07:53
SOKM 38,40 1,75 13:08:23
SONME 72,25 -0,34 13:07:03
SRVGY 273,75 0,74 13:08:15
SUMAS 315,00 0,00 12:55:13
SUNTK 29,06 2,83 13:08:00
SURGY 38,02 -3,94 13:08:11
SUWEN 28,64 -0,83 13:05:58
TABGD 141,40 2,46 13:08:16
TARKM 451,75 2,90 13:08:16
TATEN 34,50 3,29 13:08:16
TATGD 21,76 -0,18 13:06:50
TAVHL 262,00 1,75 13:08:17
TBORG 127,70 2,41 13:08:24
TCELL 95,15 1,22 13:08:24
TCKRC 24,82 -0,24 13:08:07
TDGYO 13,55 6,03 13:07:27
TEKTU 4,33 1,41 13:08:18
TERA 28,06 5,17 13:08:11
TEZOL 17,22 1,12 13:07:20
TGSAS 56,25 0,72 13:07:20
THYAO 274,00 1,11 13:08:25
TKFEN 80,95 0,43 13:07:58
TKNSA 27,66 0,80 13:08:13
TLMAN 92,75 2,09 13:07:49
TMPOL 66,60 1,37 13:01:46
TMSN 110,70 1,93 13:08:16
TNZTP 63,75 0,31 13:08:17
TOASO 197,40 3,35 13:08:24
TRCAS 21,38 1,33 13:08:24
TRGYO 55,00 0,92 13:07:48
TRILC 19,11 3,63 13:07:52
TSGYO 9,23 -0,86 13:08:21
TSKB 12,16 2,10 13:06:16
TSPOR 0,92 0,00 13:08:01
TTKOM 45,72 3,07 13:08:25
TTRAK 738,50 0,41 13:08:07
TUCLK 10,11 1,30 13:06:55
TUKAS 6,44 0,94 13:08:11
TUPRS 141,80 0,71 13:08:24
TUREX 110,90 0,73 13:06:15
TURGG 487,25 -0,56 12:56:08
TURSG 12,40 1,56 13:07:48
UFUK 476,75 0,16 13:07:52
ULAS 29,62 -2,89 13:00:45
ULKER 100,70 0,90 13:08:23
ULUFA 14,51 2,33 13:08:03
ULUSE 179,00 2,29 13:08:00
ULUUN 6,35 1,11 13:07:55
UNLU 13,65 -0,51 13:00:28
USAK 10,93 0,74 13:08:04
USDTR 3.236,00 0,31 13:07:30
VAKBN 24,28 1,68 13:08:22
VAKFN 1,65 1,23 13:06:08
VAKKO 79,00 1,54 13:07:54
VANGD 17,46 -0,23 13:02:57
VBTYZ 25,42 0,47 13:08:22
VERTU 37,78 0,11 13:07:43
VERUS 261,50 0,77 13:07:37
VESBE 16,74 1,45 13:08:17
VESTL 57,10 1,51 13:08:24
VKFYO 19,90 1,53 13:01:43
VKGYO 2,04 2,51 13:07:51
VKING 28,50 0,85 13:03:55
VRGYO 2,64 0,76 13:07:40
YAPRK 465,00 -5,78 13:08:23
YATAS 25,52 1,27 13:06:56
YAYLA 13,51 0,07 13:05:50
YBTAS 104.500,00 -0,47 12:55:13
YEOTK 201,50 0,55 13:08:23
YESIL 1,47 1,38 13:08:19
YGGYO 59,75 -0,58 13:07:28
YGYO 9,36 3,43 13:08:18
YIGIT 31,98 0,82 13:07:58
YKBNK 26,86 2,28 13:08:24
YKSLN 7,04 1,15 13:07:39
YONGA 69,50 0,00 12:55:13
YUNSA 6,03 1,69 13:07:35
YYAPI 4,98 0,00 13:08:17
YYLGD 9,52 1,17 13:06:09
Z30EA 123,05 1,40 13:08:00
Z30KE 94,80 0,92 13:08:06
Z30KP 130,00 0,70 13:08:21
ZEDUR 7,91 1,28 13:00:18
ZELOT 90,48 0,94 13:08:11
ZGOLD 343,20 1,09 13:06:52
ZOREN 4,17 1,96 13:08:13
ZPBDL 144,20 0,98 13:08:25
ZPLIB 146,65 2,12 13:07:21
ZPT10 66,08 0,73 13:06:16
ZPX30 131,50 1,27 13:08:25
ZRE20 105,45 1,10 13:08:17
ZRGYO 12,03 0,00 13:07:07
ZSR25 33,51 1,06 13:06:45
ZTM25 128,30 1,50 13:08:23