Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,40 3,59 18:08:01
AEFES 183,00 3,86 18:10:00
AGHOL 295,00 1,55 18:10:00
AGROT 13,12 1,39 18:09:45
AKBNK 49,90 2,97 18:09:58
AKFGY 1,86 2,20 18:09:54
AKFYE 18,02 1,52 18:10:00
AKSA 8,16 1,12 18:09:24
AKSEN 34,22 2,15 18:09:50
ALARK 86,00 1,78 18:09:46
ALFAS 51,80 9,93 18:10:00
ALTNY 86,30 0,47 18:09:58
ANSGR 80,40 4,48 18:09:36
ARCLK 140,20 0,86 18:09:57
ARDYZ 31,04 3,47 18:09:56
ASELS 58,35 1,30 18:09:49
ASTOR 71,40 5,62 18:09:57
BERA 12,92 -0,08 18:08:52
BIMAS 460,50 3,31 18:10:00
BINHO 290,75 2,11 18:10:00
BJKAS 4,90 1,45 18:09:30
BRSAN 479,00 -1,54 18:10:01
BRYAT 1.930,00 -3,16 18:08:01
BTCIM 154,90 5,52 18:10:00
CANTE 1,43 1,42 18:10:00
CCOLA 50,40 2,02 18:09:56
CIMSA 30,52 1,46 18:09:33
CLEBI 1.757,00 -0,73 18:10:00
CWENE 170,50 10,00 18:09:40
DOAS 214,40 0,42 18:09:55
DOHOL 13,11 2,26 18:09:56
ECILC 38,24 2,30 18:09:17
EGEEN 9.990,00 -0,25 18:09:26
EKGYO 9,79 3,16 18:09:49
Menkul Fiyat % Zaman
ENERY 223,00 1,36 18:09:45
ENJSA 54,30 2,26 18:10:00
ENKAI 48,12 4,79 18:09:38
EREGL 47,52 0,00 18:09:57
EUPWR 28,42 9,98 18:08:28
FENER 97,05 2,21 18:10:00
FROTO 996,00 3,48 18:09:52
GARAN 111,70 2,85 18:10:00
GESAN 42,56 8,52 18:10:00
GOLTS 373,50 1,15 18:10:00
GUBRF 184,10 0,60 18:09:34
HALKB 15,64 -0,82 18:09:17
HEKTS 3,65 1,39 18:09:45
ISCTR 11,61 2,93 18:09:54
ISMEN 32,02 2,23 18:10:00
KARSN 15,13 6,40 18:10:00
KCAER 36,16 2,73 18:10:00
KCHOL 174,80 2,40 18:09:55
KLSER 33,50 2,07 18:09:43
KONTR 42,12 3,74 18:10:00
KONYA 6.310,00 0,24 18:10:00
KOZAA 58,15 2,83 18:10:00
KOZAL 20,48 2,09 18:09:54
KRDMD 24,88 -1,27 18:09:06
KTLEV 53,55 2,10 18:09:51
LMKDC 21,08 2,23 18:10:00
MAVI 78,80 2,20 18:10:00
MGROS 405,50 0,50 18:09:56
MIATK 39,56 3,02 18:10:00
MPARK 329,50 0,61 18:10:00
OBAMS 37,14 -0,16 18:10:00
ODAS 5,60 -1,41 18:09:58
OTKAR 446,00 1,13 18:09:49
OYAKC 55,30 0,82 18:09:19
Menkul Fiyat % Zaman
PAPIL 73,75 -0,47 18:09:44
PEKGY 4,11 1,48 18:10:00
PETKM 18,96 1,83 18:10:00
PGSUS 243,70 1,75 18:10:00
REEDR 21,16 0,38 18:10:00
RGYAS 104,30 1,66 18:10:00
SAHOL 81,60 3,29 18:09:55
SASA 3,94 1,03 18:10:01
SISE 39,64 2,11 18:09:53
SKBNK 4,17 2,46 18:09:23
SMRTG 37,40 10,00 18:09:54
SOKM 40,16 0,25 18:09:27
TABGD 131,20 0,61 18:09:10
TAVHL 229,70 1,10 18:10:01
TCELL 87,70 2,57 18:09:58
THYAO 274,75 1,95 18:10:01
TKFEN 73,10 5,18 18:10:01
TMSN 115,70 1,05 18:09:15
TOASO 195,20 0,77 18:09:56
TSKB 11,57 0,52 18:09:13
TTKOM 46,64 1,97 18:09:44
TTRAK 732,00 1,81 18:10:01
TUKAS 6,50 1,56 18:10:01
TUPRS 146,00 0,90 18:09:42
TURSG 12,26 2,85 18:10:01
ULKER 124,10 1,31 18:09:44
VAKBN 21,40 0,28 18:09:29
VESBE 17,80 1,08 18:09:54
VESTL 59,55 1,88 18:09:52
YEOTK 169,10 0,96 18:08:48
YKBNK 24,54 1,74 18:09:56
ZOREN 4,23 1,93 18:09:53