Canlı Borsa

Menkul Fiyat % Zaman
AEFES 183,00 3,86 18:10:00
AKBNK 49,90 2,97 18:09:58
ALARK 86,00 1,78 18:09:46
ARCLK 140,20 0,86 18:09:57
ASELS 58,35 1,30 18:09:49
ASTOR 71,40 5,62 18:09:57
BIMAS 460,50 3,31 18:10:00
BRSAN 479,00 -1,54 18:10:01
CCOLA 50,40 2,02 18:09:56
DOAS 214,40 0,42 18:09:55
DOHOL 13,11 2,26 18:09:56
EGEEN 9.990,00 -0,25 18:09:26
EKGYO 9,79 3,16 18:09:49
ENJSA 54,30 2,26 18:10:00
ENKAI 48,12 4,79 18:09:38
EREGL 47,52 0,00 18:09:57
FROTO 996,00 3,48 18:09:52
Menkul Fiyat % Zaman
GARAN 111,70 2,85 18:10:00
GUBRF 184,10 0,60 18:09:34
HALKB 15,64 -0,82 18:09:17
HEKTS 3,65 1,39 18:09:45
ISCTR 11,61 2,93 18:09:54
KCAER 36,16 2,73 18:10:00
KCHOL 174,80 2,40 18:09:55
KONTR 42,12 3,74 18:10:00
KOZAL 20,48 2,09 18:09:54
KRDMD 24,88 -1,27 18:09:06
MGROS 405,50 0,50 18:09:56
MIATK 39,56 3,02 18:10:00
ODAS 5,60 -1,41 18:09:58
OYAKC 55,30 0,82 18:09:19
PETKM 18,96 1,83 18:10:00
PGSUS 243,70 1,75 18:10:00
REEDR 21,16 0,38 18:10:00
Menkul Fiyat % Zaman
SAHOL 81,60 3,29 18:09:55
SASA 3,94 1,03 18:10:01
SISE 39,64 2,11 18:09:53
SOKM 40,16 0,25 18:09:27
TAVHL 229,70 1,10 18:10:01
TCELL 87,70 2,57 18:09:58
THYAO 274,75 1,95 18:10:01
TOASO 195,20 0,77 18:09:56
TTKOM 46,64 1,97 18:09:44
TTRAK 732,00 1,81 18:10:01
TUPRS 146,00 0,90 18:09:42
ULKER 124,10 1,31 18:09:44
VAKBN 21,40 0,28 18:09:29
VESTL 59,55 1,88 18:09:52
YKBNK 24,54 1,74 18:09:56
ZOREN 4,23 1,93 18:09:53