Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 49,90 2,97 18:09:58
ALARK 86,00 1,78 18:09:46
ASELS 58,35 1,30 18:09:49
ASTOR 71,40 5,62 18:09:57
BIMAS 460,50 3,31 18:10:00
DOAS 214,40 0,42 18:09:55
EKGYO 9,79 3,16 18:09:49
ENKAI 48,12 4,79 18:09:38
EREGL 47,52 0,00 18:09:57
FROTO 996,00 3,48 18:09:52
Menkul Fiyat % Zaman
GARAN 111,70 2,85 18:10:00
HEKTS 3,65 1,39 18:09:45
ISCTR 11,61 2,93 18:09:54
KCHOL 174,80 2,40 18:09:55
KONTR 42,12 3,74 18:10:00
KOZAL 20,48 2,09 18:09:54
KRDMD 24,88 -1,27 18:09:06
MGROS 405,50 0,50 18:09:56
PETKM 18,96 1,83 18:10:00
PGSUS 243,70 1,75 18:10:00
Menkul Fiyat % Zaman
SAHOL 81,60 3,29 18:09:55
SASA 3,94 1,03 18:10:01
SISE 39,64 2,11 18:09:53
TCELL 87,70 2,57 18:09:58
THYAO 274,75 1,95 18:10:01
TOASO 195,20 0,77 18:09:56
TTKOM 46,64 1,97 18:09:44
TUPRS 146,00 0,90 18:09:42
ULKER 124,10 1,31 18:09:44
YKBNK 24,54 1,74 18:09:56